
Other simulations
Calculate your mortgage loan
Enter your amount, choose the rate formula and duration to get an estimate of your monthly payments.
Configure your simulation
Adjust parameters to estimate your monthly payments
Representative example
Maximum APR: 9%
Caution, borrowing money also costs money.

6 formulas tailored to your situation
Record Credits offers customised repayment formulas, whether you are starting your career or want to minimise the total cost of your loan.
Starter Mortgage
Variants: ALAC 90 & CrescendoStarting your career? With the Starter formula, your monthly payments are as low as possible at first, then increase gradually as your income grows. Ideal for becoming a homeowner quickly without stretching your current budget.
Starter mortgage payment evolution compared to fixed monthly payments
Light Home Formula
Want to keep your current lifestyle? With Light Home, your monthly payments are the lowest possible throughout the loan. The principle: you repay 30% of the borrowed amount in a single payment at the end of the contract.
Classic Formula
Prefer regularity and predictability? The classic fixed-payment formula offers stable repayments from start to finish. You freely choose the monthly amount and duration — even an atypical term like 23 years.
Avantage Mortgage
Well into your career and your budget allows it? With the Avantage Mortgage, you start with higher monthly payments that gradually decrease. Result: towards the end of your loan, you free up more funds for other projects.
Avantage mortgage payment evolution compared to fixed monthly payments
Constant Capital Amortization
Want to minimise the total cost of your loan? This formula repays more capital from the start. Your payments are higher at the beginning but decrease steadily — even faster than with the Avantage formula. Ultimately, it is the most economical option.
Constant capital amortization evolution compared to fixed monthly payments
Crescendo Formula
Starter variantStart small, grow in stages. The Crescendo formula adjusts your payments every 5 years in line with your expected income growth. Available over 20 or 25 years, the first stage payments are calculated as a percentage of the equivalent classic payment.
| Duration | 20 years | 25 years |
|---|---|---|
| Tier 1 | 80,00% | 85,00% |
| Tier 2 | 95,00% | 94,00% |
| Tier 3 | 110,00% | 103,00% |
| Tier 4 | Recalculation | 112,00% |
| Tier 5 | / | Recalculation |
Crescendo example over 25 years
Not sure which formula to choose? Our brokers will advise you free of charge.
Book an appointment with an advisorBNP Paribas Fortis Rate Schedule
Current interest rates for mortgage loans distributed by BNP Paribas Fortis Credit Brokers. Indicative monthly payments per €10,000.
Rate schedule B/032 applicable from 01/05/2026
Variable rate formulas
| Formula | Monthly rate | Real annual rate | 10 years | 15 years | 20 years | 25 years |
|---|---|---|---|---|---|---|
| 1/1 +3/-3 Indice A (≤ 10 ans) | 0,510 % | 6,30 % | € 111,62 | — | — | — |
| 1/1 +3/-3 Indice A (> 10 – ≤ 15 ans) | 0,526 % | 6,50 % | — | € 86,08 | — | — |
| 1/1 +3/-3 Indice A (> 15 – ≤ 20 ans) | 0,538 % | 6,65 % | — | — | € 74,30 | — |
| 1/1 +3/-3 Indice A (> 20 – ≤ 25 ans) | 0,542 % | 6,70 % | — | — | — | € 67,55 |
| 1/1 +3/-3 Indice A (> 25 – ≤ 30 ans) | 0,581 % | 7,20 % | — | — | — | — |
| 1/1 +3/-3 Indice A – mensu. cst. (15 ans) | 0,585 % | 7,25 % | — | € 89,99 | — | — |
| 1/1 +3/-3 Indice A – mensu. cst. (20 ans) | 0,542 % | 6,70 % | — | — | € 74,58 | — |
| 1/1 +3/-3 Indice A – mensu. cst. (25 ans) | 0,554 % | 6,85 % | — | — | — | € 68,45 |
| 5/5 +4/-4 Indice E | 0,467 % | 5,75 % | € 109,04 | € 82,26 | € 69,38 | € 62,03 |
| 10/5 +2/-5 Indice E | 0,483 % | 5,95 % | € 110,00 | € 83,29 | € 70,47 | € 63,19 |
| 15/5 +2/-5 Indice E (≤ 25 ans) | 0,495 % | 6,10 % | € 110,72 | € 84,06 | € 71,30 | € 64,06 |
Fixed rate formulas
| Duration | Monthly rate | Real annual rate | Monthly / €10,000 |
|---|---|---|---|
| < 10 ans | 0,467 % | 5,75 % | € 109,04 |
| > 10 – < 13 ans | 0,475 % | 5,85 % | € 90,90 |
| > 13 – < 15 ans | 0,479 % | 5,90 % | € 83,03 |
| > 15 – < 18 ans | 0,479 % | 5,90 % | € 74,41 |
| > 18 – < 20 ans | 0,479 % | 5,90 % | € 70,20 |
| > 20 – < 25 ans | 0,487 % | 6,00 % | € 63,48 |
| > 25 – < 30 ans | 0,561 % | 6,95 % | € 64,74 |
Rate reductions
Rate surcharges
Reference indices
Published in the Belgian Official Gazette — 22/04/2026
Eco conditions
Administrative fees
BNP Paribas Fortis SA — Rate B/032 applicable from 01/05/2026. Posted rates, before any applicable reductions. Information provided for indicative purposes and subject to change. Subject to file approval. BNP Paribas Fortis Credit Brokers SA, Warandeberg 8 bte 5, B-1000 Brussels.